E-SHARY Schedule A — Fee Schedule
Commission, fulfilment, delivery, storage and service fees
Version 2.0 · Effective date: 1 September 2026
PART TWO — SCHEDULE A — FEE SCHEDULE
All fees are exclusive of VAT. Commission is applied to the selling price inclusive of VAT, after any discount, with a minimum of EGP 5 per item. This Schedule forms part of the Seller Terms and Conditions and may be revised on fourteen (14) days’ notice under clause 8.2.
A1. Commission by Category
Commission is charged on each item sold. Where a tiered rate applies, each tier is charged on the relevant portion of the sale price, not on the whole amount.
| Department | Sub-category | Commission |
|---|---|---|
| Electronics | Mobiles and tablets | 4.5% |
| Laptops and desktops | 5% | |
| Refurbished computers | 8% | |
| Televisions and home entertainment | 4.5% | |
| Gaming consoles | 3.5% | |
| Video games and software | 10% | |
| Cameras | 6% | |
| Wearables and smartwatches | 7% | |
| Accessories, headphones, portable audio | 15% up to EGP 1,000; 8% on the portion above | |
| Home & Appliances | Large appliances | 4.5% |
| Small appliances | 6.5% | |
| Kitchen and dining | 12% | |
| Bedding and bath | 13% | |
| Home décor | 13% | |
| Furniture | 13% | |
| Tools and home improvement | 11% | |
| Garden and outdoor living | 13% | |
| Women’s Fashion | Apparel | 13% |
| Footwear | 13% | |
| Bags and luggage | 14% | |
| Watches | 12% | |
| Eyewear | 12% | |
| Fine jewellery | 10% up to EGP 5,000; 5% above | |
| Fashion jewellery | 19% up to EGP 5,000; 5% above | |
| Gold bars and coins | 4% | |
| Men’s Fashion | All sub-categories | As Women’s Fashion |
| Kids’ Fashion | Apparel and footwear | 13% |
| Beauty & Fragrance | Colour cosmetics | 15% |
| Hair and skincare | 13.5% | |
| Fragrances | 13% | |
| Electronic personal care | 12% | |
| Health & Wellness | Health, nutrition and supplements | 11.5% |
| Medical devices and mobility | 10% | |
| Baby & Toys | Toys and games | 13% |
| Baby products, diapers, feeding | 9% | |
| Sports & Outdoors | Sports gear, fitness, martial arts, camping | 11.5% |
| Automotive | Parts and accessories | 11% |
| Tyres | 10% | |
| Grocery | Food, beverages, cleaning and hygiene | 15% up to EGP 250; 9% above |
| Pet food and accessories | 14% | |
| Books & Media | Books | 7% |
| Music, video, stationery | 10% | |
| Office & Stationery | All | 11% |
| Gift Cards | All | 10% |
| All Other Categories | — | 10% |
A2. Fulfilment and Delivery Fees
Self-Ship
No fulfilment fee. You arrange and pay for your own carrier, and remain responsible for tracking, delivery performance and the valid-tracking rate in Schedule D.
Drop-Off and Pick-Up
Charged per order on the higher of actual or volumetric weight, where volumetric weight = length × width × height in centimetres, divided by 5,000. Drop-off applies where you deliver to one of our hubs; pick-up applies where we collect from your premises.
| Size tier | Weight | Pick-up (EGP) | Drop-off (EGP) |
|---|---|---|---|
| Standard parcel | Up to 0.25 kg | 45 | 43 |
| Standard parcel | Up to 0.50 kg | 50 | 48 |
| Standard parcel | Up to 1 kg | 52 | 50 |
| Standard parcel | Up to 1.5 kg | 57 | 55 |
| Standard parcel | Up to 2 kg | 59 | 57 |
| Standard parcel | Up to 3 kg | 61 | 59 |
| Standard parcel | Up to 5 kg | 65 | 63 |
| Standard parcel | Up to 8 kg | 71 | 69 |
| Standard parcel | Up to 12 kg | 79 | 77 |
| Oversize parcel | Up to 1 kg | 55 | 53 |
| Oversize parcel | Up to 5 kg | 63 | 61 |
| Oversize parcel | Up to 10 kg | 73 | 71 |
| Oversize parcel | Up to 15 kg | 75 | 73 |
| Oversize parcel | Up to 20 kg | 85 | 83 |
| Oversize parcel | Up to 30 kg | 105 | 103 |
| Oversize parcel | Above 30 kg | +2 per kg | +2 per kg |
Fulfilled by E-SHARY (FBM)
Charged per unit outbound, by size tier and item value.
| Size tier | Weight | Item below EGP 350 | Item EGP 350 and above |
|---|---|---|---|
| Envelope | Up to 0.5 kg | 20 | 25 |
| Large envelope | Up to 1 kg | 21 | 26 |
| Standard parcel | Up to 1 kg | 21 | 26 |
| Standard parcel | Up to 3 kg | 24 | 29 |
| Standard parcel | Up to 6 kg | 27 | 32 |
| Standard parcel | Up to 12 kg | 33 | 38 |
| Oversize | Up to 5 kg | 33 | 38 |
| Oversize | Up to 10 kg | 43 | 48 |
| Oversize | Up to 20 kg | 63 | 68 |
| Oversize | Up to 30 kg | 83 | 88 |
| Oversize | Above 30 kg | +2 per kg | +2 per kg |
A3. Customer-Paid Shipping
The shipping charge collected from the Customer is reimbursed to you after delivery is completed, up to a maximum of EGP 25 per order. The tier is determined by total order value per seller, so where one Customer order contains items from two sellers, each seller’s tier is assessed separately.
| Order value (per seller) | Shipping charged to Customer |
|---|---|
| Below EGP 400 | EGP 25 |
| EGP 400 – 800 | EGP 12.50 |
| Above EGP 800 | Free |
A4. Storage, Returns and Other Fees
| Fee | Basis | Rate |
|---|---|---|
| FBM monthly storage | Per cubic foot per month | EGP 4 |
| Long-term storage surcharge | Units aged over 180 days | EGP 15 per cubic foot per month |
| Non-saleable storage | Returned or rejected stock held over 30 days | EGP 12 per cubic foot per month |
| Inventory removal | Per unit, higher of actual or volumetric weight | EGP 10 standard / EGP 25 oversize |
| Return administration | Per unit returned for seller-controllable reasons | Lesser of EGP 15 or 20% of the commission |
| Order cancellation (seller-initiated) | Per order | Commission equivalent for the category, plus EGP 100 |
| Payment processing — card or wallet | Percentage of collected value | 2.0% |
| Cash-on-delivery handling | Per order | 1.5%, minimum EGP 10 |
| Warranty non-fulfilment | Per claim | Cost of remedy, plus EGP 200 |
| Advertising | Cost per click, auction-based | Variable, floor EGP 0.50 per click |
| Subscription | Monthly | EGP 0 — free for all sellers at launch |
Cubic feet = length (cm) × width (cm) × height (cm) ÷ 28,317.
Volumetric weight = length (cm) × width (cm) × height (cm) ÷ 5,000. Where volumetric weight exceeds actual weight, volumetric weight applies.